Peak to Peak Starting Amplitude Ranges for Successful Welding
Amplitude ref. chart for 20 KHZ welding | ||
Amorphous resins | Microns | Thousandths |
ABS (Cycolac) | 35-45 | 1.4-1.8 |
ABS Polycarbonate (Cycoloy) | 45-55 | 1.8-2.2 |
Acrylic (Plexiglass, Perspex) | 35-45 | 1.4-1.8 |
Acrylic Multipolymer (XT-Polymer) | 40-55 | 1.6-2.2 |
Phenylene-Oxide (Noryl) | 45-50 | 1.8-2.2 |
Polycarbonate (Lexan) | 50-100 | 2.0-4.0 |
Polycarbonate/Polyester | 50-100 | 2.0-4.0 |
(Xenoy Macroblend) | ||
Polystyrene | 35-45 | 1.4-1.8 |
Polysulfone (Udel) | 65-100 | 2.6-4.0 |
Polyvinylchloride (Rigid PVC) | 40-75 | 1.6-3.0 |
SAN/NAS | 30-65 | 1.2-2.6 |
Styrene Block Copolymers (K-Resin) | 35-45 | 1.4-1.8 |
Crystalline Resins | ||
Acetal (Delrin, Celcon) | 75-125 | 3.0-5.0 |
Liquid Crystal Polymers (Xydar) | 60-125 | 2.4-5.0 |
Nylon (Zytel) | 90-125 | 3.5-5.0 |
Polyester PBT (Celanex, Valox) | 90-100 | 3.5-4.0 |
Polyester PET (Rynite) | 60-125 | 2.4-5.0 |
Polyetherether Ketone (Peek) | 60-125 | 2.4-5.0 |
Polyetherimide (Ultem) | 60-125 | 2.4-5.0 |
Polyethylene P/E | 70-125 | 2.8-5.0 |
Polyphenylene Ether/Oxide (Prevex) | 60-125 | 2.4-5.0 |
Polyphenylene Sulfide PPS (Ryton) | 80-125 | 3.2-5.0 |
Polypropylene P/P | 70-125 | 2.8-5.0 |
Applications | ||
Welding | 30-125 | 1.2-5.0 |
Staking | 75-125 | 3.0-5.0 |
Swaging | 75-125 | 3.0-5.0 |
Inserting | 20-35 | 0.8-1.4 |
Spot Welding | 50-125 | 2.0-5.0 |
Degating | 75-125 | 3.0-5.0 |
NOTE – Amplitude ranges for ultrasonic welding may vary depending on if these are glass filled resins or if other additives are combined with the resins listed above. Keep in mind that these are just starting points and that each application will vary.